<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Reports</title>
	<id>http://www.rebuildtheplant.org/go/feed/1823/dt/30070/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.rebuildtheplant.org/go/feed/1823/dt/30070/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.rebuildtheplant.org/go/doctype/1823/30070/" />
	<author>
		<name>City of San José, CA Plant Master Plan (PMP) Site</name>
	</author>
	<updated>2012-04-11T20:22:19Z</updated>
		<entry>
			<title>Plant Master Plan Odor Treatment Alternatives - Project Memo 5.5</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1363807/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM5c.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1363807/1/7897AT5PM5c.pdf" length="8594127"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to present an assessment of odor generation and to develop a long-term strategy for addressing and controlling odors for the San Jos&eacute;/Santa Clara Water Pollution Control Plant (WPCP) as part of completion of the Plant Master Plan (PMP). This PM provides identification, analysis, preliminary evaluation, and projected costs of appropriate on-site odor control options that have been developed to meet the City&rsquo;s goals with respect to being a good neighbor to the surrounding community.</p></div>
			]]></content>
			<updated>2012-04-11T20:22:19Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1363807/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-04-11T20:22:19Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Capacity Rating of Existing Facilities - Project Memo 3.5</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1361355/" />
			<link rel="enclosure" type="application/pdf" title="7897AT3PM5.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1361355/1/7897AT3PM5.pdf" length="710624"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to summarize the capacity rating of the existing facilities at the San Jos&eacute;/Santa Clara Water Pollution Control Plant (WPCP) for the San Jos&eacute;/Santa Clara Water Pollution Control Plant Master Plan (Master Plan). This PM describes full capacity (all units in service) and reliable capacity (standby units out of service) for treatment process and hydraulic conveyance for each of the major treatment processes based upon the reliability and design criteria developed in PM 3.4.</p></div>
			]]></content>
			<updated>2012-04-09T21:33:33Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1361355/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-04-09T21:33:33Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Executive Summary </title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334471/" />
			<link rel="enclosure" type="application/pdf" title="Attachment C Draft Executive Summary.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334471/1/Attachment%20C%20Draft%20Executive%20Summary.pdf" length="24160132"/>
			<updated>2012-03-10T00:58:52Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334471/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:58:52Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Basis of Costs Evaluation - Project Memo 6.2</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334467/" />
			<link rel="enclosure" type="application/pdf" title="7897AT6PM2.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334467/1/7897AT6PM2.pdf" length="57312"/>
			<content type="html"><![CDATA[
				<div><p>This project memorandum (PM) provides procedures and guidelines for estimating capital and operation and maintenance (O&amp;M) costs for the San Jos&eacute;/Santa Clara Water Pollution Control Plant Master Plan (Master Plan). These capital and O&amp;M costs are the basis for developing both total annual and present worth (life cycle) costs.</p></div>
			]]></content>
			<updated>2012-03-10T00:55:20Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334467/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:55:20Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan CIP Implementation - Project Memo 6.1</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334459/" />
			<link rel="enclosure" type="application/pdf" title="7897AT6PM1.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334459/1/7897AT6PM1.pdf" length="10640139"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to summarize the proposed Capital Improvement Program (CIP) implementation for the San Jos&eacute;/Santa Clara Water Pollution Control Plant (WPCP and Plant used interchangeably) for the WPCP Plant Master Plan (PMP). Implementation of the CIP is the result of the evaluation and analysis described in<br />the array of PMs developed in the PMP. It describes projects, their schedules, costs, and linkages with other projects over the 30-year planning period through 2040. Some project timelines may have changed since the completion of this report.</p></div>
			]]></content>
			<updated>2012-03-10T00:50:43Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334459/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:50:43Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Future Support Facilities - Project Memo 5.11</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334443/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM11.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334443/1/7897AT5PM11.pdf" length="13934282"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to identify strategic considerations for the necessary support facility improvements for the San Jos&eacute;/Santa Clara Water Pollution Control Plant (WPCP) based on the proposed process improvements recommended by the Plant Master Plan (PMP).</p></div>
			]]></content>
			<updated>2012-03-10T00:47:09Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334443/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:47:09Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Land Use Alternatives - Project Memo 5.10</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334423/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM10.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334423/1/7897AT5PM10.pdf" length="74076693"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this Land Use Alternatives, Elements and Preferred Land Use Plan document is to present the vision, strategies, elements and guiding principles that form the foundation for the development of land use alternatives and the preferred land use plan for the San Jose / Santa Clara Water Pollution Control Plant Master Plan (WPCP).</p></div>
			]]></content>
			<updated>2012-03-10T00:43:10Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334423/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:43:10Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Conceptual Site Alternatives - Project Memo 5.9</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334411/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM9.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334411/1/7897AT5PM9.pdf" length="87806102"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this Conceptual Land Use Strategies &amp; Alternatives document is to record the key principles, determining factors and strategies that form the foundation for the development of the San Jos&eacute; / Santa Clara Water Pollution Control Plant Master Plan. Some of the existing land uses may have changed since the completion of this document.</p></div>
			]]></content>
			<updated>2012-03-10T00:33:44Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334411/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:33:44Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Site Opportunities and Constraints - Project Memo 5.8</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334407/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM8.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334407/1/7897AT5PM8.pdf" length="15074902"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to provide an overview of the opportunities, constraints, and other considerations relevant to the future use and development of the WPCP site. Some of the&nbsp;proposed land uses&nbsp;may have changed since the completion of this memo.</p></div>
			]]></content>
			<updated>2012-03-10T00:21:13Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334407/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:21:13Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Existing Site Conditions - Project Memo 5.7</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/1334403/" />
			<link rel="enclosure" type="application/pdf" title="7897AT5PM7.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/1334403/1/7897AT5PM7.pdf" length="40381121"/>
			<content type="html"><![CDATA[
				<div><p>The purpose of this project memorandum (PM) is to describe the existing site conditions in and around the San Jos&eacute;/Santa Clara Water Pollution Control Plant (WPCP) and observations made during the project team&rsquo;s May 29, 2008 site visit. Detailed here are the considerations associated with various land use encumbrances, geological and hydrological conditions, and biological resources of the site that will influence the selection of future<br />treatment and land use alternatives. In addition, this memo inventories existing site facilities, uses, and site development challenges. Some conditions may have changed since the completion of this report.</p></div>
			]]></content>
			<updated>2012-03-10T00:15:43Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/1334403/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2012-03-10T00:15:43Z</dc:date> 
		</entry>
</feed>



