<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Reports</title>
	<id>http://www.rebuildtheplant.org/go/feed/1823/dt/30070/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.rebuildtheplant.org/go/feed/1823/dt/30070/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.rebuildtheplant.org/go/doctype/1823/30070/" />
	<author>
		<name>City of San José, CA Plant Master Plan (PMP) Site</name>
	</author>
	<updated>2010-03-04T00:55:09Z</updated>
		<entry>
			<title>Projections of Jobs, Population and Households August 2008</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/491183/" />
			<link rel="enclosure" type="application/pdf" title="SJ Population and Jobs Projections_Summary_Report_8_08.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/491183/1/SJ%20Population%20and%20Jobs%20Projections_Summary_Report_8_08.pdf" length="148313"/>
			<summary>City of San Jose, Center for the Continuing Study of the California Economy</summary>
			<content type="html"><![CDATA[
				<div><p>The Center for Continuing Study of the California Economy (CCSCE) prepared projections of<br />job, population and household growth for the City of San Jose. The work was conducted under<br />a contract with Beacon Economics to assist the City in the Envision San Jose 2040 General<br />Plan Update planning process. This work, along with Association of Bay Area Government's (ABAG) projections, form the basis of the projected wastewater flows for the Plant Master Plan.</p></div>
			]]></content>
			<updated>2010-03-04T00:55:09Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/491183/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2010-03-04T00:55:09Z</dc:date> 
		</entry>
		<entry>
			<title>2007 Infrastructure Condition Assessment</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/491163/" />
			<link rel="enclosure" type="application/pdf" title="Pages from ConditionAssessmentFinal2007a.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/491163/1/Pages%20from%20ConditionAssessmentFinal2007a.pdf" length="38652397"/>
			<summary>City of San Jose, CH2MHill</summary>
			<content type="html"><![CDATA[
				<div><p>The 2007 Infrastructure Condition Assessment (ICA) is an estimate of the costs and timeline to repair the current Plant facilities to work as they were designed. The ICA does not take into account new facilities, new technologies, or other community values (like sustainability). The ICA recommends the completion of a master plan to create a&nbsp;road map&nbsp;for the Plant's repair and replacement needs.</p></div>
			]]></content>
			<updated>2010-03-04T00:50:51Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/491163/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2010-03-04T00:50:51Z</dc:date> 
		</entry>
		<entry>
			<title>Pond A18 Opportunities and Constraints Report 1-30-07.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/441131/" />
			<link rel="enclosure" type="application/pdf" title="Pond A18 Ops and Constraints Report 1-30-07.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/441131/1/Pond%20A18%20Ops%20and%20Constraints%20Report%201-30-07.pdf" length="38285906"/>
			<summary>Author: H.T. Harvey and Associates, et al</summary>
			<content type="html"><![CDATA[
				<div><p>&nbsp;</p>
<p><span style="color: black;">Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the former salt pond, Pond A18 on&nbsp;Plant lands.<o:p></o:p></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
			]]></content>
			<updated>2010-01-07T00:22:44Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/441131/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2010-01-07T00:22:44Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Land Opportunities and Constraints Report 1-30-07.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/441119/" />
			<link rel="enclosure" type="application/pdf" title="Plant Land Ops and Constraints Report 1-30-07.pdf" href="http://www.rebuildtheplant.org/external/content/document/1823/441119/1/Plant%20Land%20Ops%20and%20Constraints%20Report%201-30-07.pdf" length="19923352"/>
			<summary>Author: H.T. Harvey and Associates, et al</summary>
			<content type="html"><![CDATA[
				<div><p>Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the Plant lands.</p></div>
			]]></content>
			<updated>2010-01-07T00:10:27Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/441119/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2010-01-07T00:10:27Z</dc:date> 
		</entry>
		<entry>
			<title>Plant Master Plan Baseline Public Opinion Survey </title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/244759/" />
			<link rel="enclosure" type="application/pdf" title="12-01-08 ESD.PDF" href="http://www.rebuildtheplant.org/external/content/document/1823/244759/1/12-01-08%20ESD.PDF" length="1181739"/>
			<updated>2009-02-19T01:12:36Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/244759/</id>
			<dc:subject>Reports</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-02-19T01:12:36Z</dc:date> 
		</entry>
</feed>



