<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.rebuildtheplant.org/go/site/1823/">
		<title>Reports</title> 
		<link>http://www.rebuildtheplant.org/go/doctype/1823/30070/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/491183/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/491163/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/441131/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/441119/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/244759/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/491183/">
		<title>Projections of Jobs, Population and Households August 2008</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/491183/</link>
		<description>City of San Jose, Center for the Continuing Study of the California Economy</description>
		<content:encoded><![CDATA[
			<div><p>The Center for Continuing Study of the California Economy (CCSCE) prepared projections of<br />job, population and household growth for the City of San Jose. The work was conducted under<br />a contract with Beacon Economics to assist the City in the Envision San Jose 2040 General<br />Plan Update planning process. This work, along with Association of Bay Area Government's (ABAG) projections, form the basis of the projected wastewater flows for the Plant Master Plan.</p></div>
		]]></content:encoded>
		<dc:subject>Reports</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2010-03-04T00:55:09Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/491163/">
		<title>2007 Infrastructure Condition Assessment</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/491163/</link>
		<description>City of San Jose, CH2MHill</description>
		<content:encoded><![CDATA[
			<div><p>The 2007 Infrastructure Condition Assessment (ICA) is an estimate of the costs and timeline to repair the current Plant facilities to work as they were designed. The ICA does not take into account new facilities, new technologies, or other community values (like sustainability). The ICA recommends the completion of a master plan to create a&nbsp;road map&nbsp;for the Plant's repair and replacement needs.</p></div>
		]]></content:encoded>
		<dc:subject>Reports</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2010-03-04T00:50:51Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/441131/">
		<title>Pond A18 Opportunities and Constraints Report 1-30-07.pdf</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/441131/</link>
		<description>Author: H.T. Harvey and Associates, et al</description>
		<content:encoded><![CDATA[
			<div><p>&nbsp;</p>
<p><span style="color: black;">Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the former salt pond, Pond A18 on&nbsp;Plant lands.<o:p></o:p></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
		]]></content:encoded>
		<dc:subject>Reports</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2010-01-07T00:22:44Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/441119/">
		<title>Plant Land Opportunities and Constraints Report 1-30-07.pdf</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/441119/</link>
		<description>Author: H.T. Harvey and Associates, et al</description>
		<content:encoded><![CDATA[
			<div><p>Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the Plant lands.</p></div>
		]]></content:encoded>
		<dc:subject>Reports</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2010-01-07T00:10:27Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/244759/">
		<title>Plant Master Plan Baseline Public Opinion Survey</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/244759/</link>
		<dc:subject>Reports</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-02-19T01:12:36Z</dc:date>
	</item>
</rdf:RDF>




