<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Reports</title> 
		<link>http://www.rebuildtheplant.org/go/doctype/1823/30070/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.rebuildtheplant.org/go/feed/1823/dt/30070/rss20/" />
		<description></description>
		<item>
			<title>Projections of Jobs, Population and Households August 2008</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/491183/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/491183/1/SJ%20Population%20and%20Jobs%20Projections_Summary_Report_8_08.pdf" length="148313" type="application/pdf" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/491183/1/SJ%20Population%20and%20Jobs%20Projections_Summary_Report_8_08.pdf" type="application/pdf"/>
			<media:title>Reports</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>City of San Jose, Center for the Continuing Study of the California Economy</itunes:subtitle>
			<itunes:summary>City of San Jose, Center for the Continuing Study of the California Economy</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/491183/</guid>
			<description>City of San Jose, Center for the Continuing Study of the California Economy</description>
			<content:encoded><![CDATA[
				<div><p>The Center for Continuing Study of the California Economy (CCSCE) prepared projections of<br />job, population and household growth for the City of San Jose. The work was conducted under<br />a contract with Beacon Economics to assist the City in the Envision San Jose 2040 General<br />Plan Update planning process. This work, along with Association of Bay Area Government's (ABAG) projections, form the basis of the projected wastewater flows for the Plant Master Plan.</p></div>
			]]></content:encoded>
			<dc:subject>Reports</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2010-03-04T00:55:09Z</dc:date>
		</item>
		<item>
			<title>2007 Infrastructure Condition Assessment</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/491163/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/491163/1/Pages%20from%20ConditionAssessmentFinal2007a.pdf" length="38652397" type="application/pdf" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/491163/1/Pages%20from%20ConditionAssessmentFinal2007a.pdf" type="application/pdf"/>
			<media:title>Reports</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>City of San Jose, CH2MHill</itunes:subtitle>
			<itunes:summary>City of San Jose, CH2MHill</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/491163/</guid>
			<description>City of San Jose, CH2MHill</description>
			<content:encoded><![CDATA[
				<div><p>The 2007 Infrastructure Condition Assessment (ICA) is an estimate of the costs and timeline to repair the current Plant facilities to work as they were designed. The ICA does not take into account new facilities, new technologies, or other community values (like sustainability). The ICA recommends the completion of a master plan to create a&nbsp;road map&nbsp;for the Plant's repair and replacement needs.</p></div>
			]]></content:encoded>
			<dc:subject>Reports</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2010-03-04T00:50:51Z</dc:date>
		</item>
		<item>
			<title>Pond A18 Opportunities and Constraints Report 1-30-07.pdf</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/441131/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/441131/1/Pond%20A18%20Ops%20and%20Constraints%20Report%201-30-07.pdf" length="38285906" type="application/pdf" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/441131/1/Pond%20A18%20Ops%20and%20Constraints%20Report%201-30-07.pdf" type="application/pdf"/>
			<media:title>Reports</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Author: H.T. Harvey and Associates, et al</itunes:subtitle>
			<itunes:summary>Author: H.T. Harvey and Associates, et al</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/441131/</guid>
			<description>Author: H.T. Harvey and Associates, et al</description>
			<content:encoded><![CDATA[
				<div><p>&nbsp;</p>
<p><span style="color: black;">Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the former salt pond, Pond A18 on&nbsp;Plant lands.<o:p></o:p></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>
			]]></content:encoded>
			<dc:subject>Reports</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2010-01-07T00:22:44Z</dc:date>
		</item>
		<item>
			<title>Plant Land Opportunities and Constraints Report 1-30-07.pdf</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/441119/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/441119/1/Plant%20Land%20Ops%20and%20Constraints%20Report%201-30-07.pdf" length="19923352" type="application/pdf" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/441119/1/Plant%20Land%20Ops%20and%20Constraints%20Report%201-30-07.pdf" type="application/pdf"/>
			<media:title>Reports</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Author: H.T. Harvey and Associates, et al</itunes:subtitle>
			<itunes:summary>Author: H.T. Harvey and Associates, et al</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/441119/</guid>
			<description>Author: H.T. Harvey and Associates, et al</description>
			<content:encoded><![CDATA[
				<div><p>Detailed description of the opportunities and constraints related to existing habitats, surrounding land use, transportation, and regulations, of the Plant lands.</p></div>
			]]></content:encoded>
			<dc:subject>Reports</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2010-01-07T00:10:27Z</dc:date>
		</item>
		<item>
			<title>Plant Master Plan Baseline Public Opinion Survey </title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/244759/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/244759/1/12-01-08%20ESD.PDF" length="1181739" type="application/pdf" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/244759/1/12-01-08%20ESD.PDF" type="application/pdf"/>
			<media:title>Reports</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/244759/</guid>
			<dc:subject>Reports</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-02-19T01:12:36Z</dc:date>
		</item>
	</channel>
</rss>




