<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Image Gallery</title>
	<id>http://www.rebuildtheplant.org/go/feed/1823/dt/30075/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.rebuildtheplant.org/go/feed/1823/dt/30075/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.rebuildtheplant.org/go/doctype/1823/30075/" />
	<author>
		<name>City of San José, CA Plant Master Plan (PMP) Site</name>
	</author>
	<updated>2009-03-17T22:43:39Z</updated>
		<entry>
			<title>City of San José, CA Treatment Plant Equipment</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/245294/" />
			<link rel="enclosure" type="image/jpeg" title="Huge Pumps.JPG" href="http://www.rebuildtheplant.org/external/content/document/1823/245294/1/Huge%20Pumps.JPG" length="119006"/>
			<summary>Huge pumps, generators, and blowers operate around the clock to power the Plant&#39;s operations.</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245294/"
					title="City of San José, CA Treatment Plant Equipment"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245294/4"
					alt="City of San José, CA Treatment Plant Equipment"/></a></div>
			]]></content>
			<updated>2009-03-17T22:43:39Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/245294/</id>
			<dc:subject>Image Gallery</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-03-17T22:43:39Z</dc:date> 
		</entry>
		<entry>
			<title>City of San José, CA Treatment Plant</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/245293/" />
			<link rel="enclosure" type="image/jpeg" title="arielb copy.jpg" href="http://www.rebuildtheplant.org/external/content/document/1823/245293/1/arielb%20copy.jpg" length="4462174"/>
			<summary>Aerial view of the Treatment Plant. Zanker Road on right.</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245293/"
					title="City of San José, CA Treatment Plant"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245293/4"
					alt="City of San José, CA Treatment Plant"/></a></div>
			]]></content>
			<updated>2009-03-17T22:40:56Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/245293/</id>
			<dc:subject>Image Gallery</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-03-17T22:40:56Z</dc:date> 
		</entry>
		<entry>
			<title>City of San José, CA Treatment Plant Facility</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/249100/" />
			<link rel="enclosure" type="image/jpeg" title="Wpcp-2.JPG" href="http://www.rebuildtheplant.org/external/content/document/1823/249100/1/Wpcp-2.JPG" length="84838"/>
			<summary>Aerial view of the Treatment Plant - Zanker Road in foreground.</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/249100/"
					title="City of San José, CA Treatment Plant Facility"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/249100/4"
					alt="City of San José, CA Treatment Plant Facility"/></a></div>
			]]></content>
			<updated>2009-03-17T22:32:09Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/249100/</id>
			<dc:subject>Image Gallery</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-03-17T22:32:09Z</dc:date> 
		</entry>
		<entry>
			<title>City of San José, CA Treatment Plant Digester Tanks</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/245295/" />
			<link rel="enclosure" type="image/jpeg" title="1 Digester Tanks SJSC WPCP.jpg" href="http://www.rebuildtheplant.org/external/content/document/1823/245295/1/1%20Digester%20Tanks%20SJSC%20WPCP.jpg" length="2820799"/>
			<summary>City officials say digester tanks at San José’s sewage treatment plant need rehabilitation costing $30 million.</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245295/"
					title="City of San José, CA Treatment Plant Digester Tanks"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245295/4"
					alt="City of San José, CA Treatment Plant Digester Tanks"/></a></div>
			]]></content>
			<updated>2009-02-10T18:52:13Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/245295/</id>
			<dc:subject>Image Gallery</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-02-10T18:52:13Z</dc:date> 
		</entry>
		<entry>
			<title>City of San José, CA Treatment Plant Electrical Systems</title> 
			<link rel="alternate" title="text/html" href="http://www.rebuildtheplant.org/go/doc/1823/245241/" />
			<link rel="enclosure" type="image/jpeg" title="Electrical Systems.JPG" href="http://www.rebuildtheplant.org/external/content/document/1823/245241/1/Electrical%20Systems.JPG" length="234898"/>
			<summary>Electrical systems need $73 million worth of work at the San Jose/Santa Clara Water Pollution Control Plant.</summary>
			<content type="html"><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245241/"
					title="City of San José, CA Treatment Plant Electrical Systems"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245241/4"
					alt="City of San José, CA Treatment Plant Electrical Systems"/></a></div>
			]]></content>
			<updated>2009-02-10T18:51:05Z</updated>
			<id>http://www.rebuildtheplant.org/go/doc/1823/245241/</id>
			<dc:subject>Image Gallery</dc:subject> 
			<dc:publisher>San José</dc:publisher> 
			<dc:date>2009-02-10T18:51:05Z</dc:date> 
		</entry>
</feed>



