<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.rebuildtheplant.org/go/site/1823/">
		<title>Image Gallery</title> 
		<link>http://www.rebuildtheplant.org/go/doctype/1823/30075/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/245294/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/245293/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/249100/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/245295/" />
					<rdf:li rdf:resource="http://www.rebuildtheplant.org/go/doc/1823/245241/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/245294/">
		<title>City of San José, CA Treatment Plant Equipment</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/245294/</link>
		<description>Huge pumps, generators, and blowers operate around the clock to power the Plant&#39;s operations.</description>
		<content:encoded><![CDATA[
			<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245294/"
				title="City of San José, CA Treatment Plant Equipment"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245294/4"
				alt="City of San José, CA Treatment Plant Equipment"/></a></div>
		]]></content:encoded>
		<dc:subject>Image Gallery</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-03-17T22:43:39Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/245293/">
		<title>City of San José, CA Treatment Plant</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/245293/</link>
		<description>Aerial view of the Treatment Plant. Zanker Road on right.</description>
		<content:encoded><![CDATA[
			<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245293/"
				title="City of San José, CA Treatment Plant"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245293/4"
				alt="City of San José, CA Treatment Plant"/></a></div>
		]]></content:encoded>
		<dc:subject>Image Gallery</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-03-17T22:40:56Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/249100/">
		<title>City of San José, CA Treatment Plant Facility</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/249100/</link>
		<description>Aerial view of the Treatment Plant - Zanker Road in foreground.</description>
		<content:encoded><![CDATA[
			<div><a href="http://www.rebuildtheplant.org/go/doc/1823/249100/"
				title="City of San José, CA Treatment Plant Facility"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/249100/4"
				alt="City of San José, CA Treatment Plant Facility"/></a></div>
		]]></content:encoded>
		<dc:subject>Image Gallery</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-03-17T22:32:09Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/245295/">
		<title>City of San José, CA Treatment Plant Digester Tanks</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/245295/</link>
		<description>City officials say digester tanks at San José’s sewage treatment plant need rehabilitation costing $30 million.</description>
		<content:encoded><![CDATA[
			<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245295/"
				title="City of San José, CA Treatment Plant Digester Tanks"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245295/4"
				alt="City of San José, CA Treatment Plant Digester Tanks"/></a></div>
		]]></content:encoded>
		<dc:subject>Image Gallery</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-02-10T18:52:13Z</dc:date>
	</item>
	<item rdf:about="http://www.rebuildtheplant.org/go/doc/1823/245241/">
		<title>City of San José, CA Treatment Plant Electrical Systems</title>
		<link>http://www.rebuildtheplant.org/go/doc/1823/245241/</link>
		<description>Electrical systems need $73 million worth of work at the San Jose/Santa Clara Water Pollution Control Plant.</description>
		<content:encoded><![CDATA[
			<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245241/"
				title="City of San José, CA Treatment Plant Electrical Systems"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245241/4"
				alt="City of San José, CA Treatment Plant Electrical Systems"/></a></div>
		]]></content:encoded>
		<dc:subject>Image Gallery</dc:subject>
		<dc:publisher>San José</dc:publisher>
		<dc:date>2009-02-10T18:51:05Z</dc:date>
	</item>
</rdf:RDF>




