<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Image Gallery</title> 
		<link>http://www.rebuildtheplant.org/go/doctype/1823/30075/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.rebuildtheplant.org/go/feed/1823/dt/30075/rss20/" />
		<description></description>
		<item>
			<title>City of San José, CA Treatment Plant Equipment</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/245294/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/245294/1/Huge%20Pumps.JPG" length="119006" type="image/jpeg" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/245294/1/Huge%20Pumps.JPG" type="image/jpeg"/>
			<media:title>Image Gallery</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/external/1823/245294/4" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Huge pumps, generators, and blowers operate around the clock to power the Plant&#39;s operations.</itunes:subtitle>
			<itunes:summary>Huge pumps, generators, and blowers operate around the clock to power the Plant&#39;s operations.</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/external/1823/245294/4" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/245294/</guid>
			<description>Huge pumps, generators, and blowers operate around the clock to power the Plant&#39;s operations.</description>
			<content:encoded><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245294/"
					title="City of San José, CA Treatment Plant Equipment"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245294/4"
					alt="City of San José, CA Treatment Plant Equipment"/></a></div>
			]]></content:encoded>
			<dc:subject>Image Gallery</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-03-17T22:43:39Z</dc:date>
		</item>
		<item>
			<title>City of San José, CA Treatment Plant</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/245293/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/245293/1/arielb%20copy.jpg" length="4462174" type="image/jpeg" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/245293/1/arielb%20copy.jpg" type="image/jpeg"/>
			<media:title>Image Gallery</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/external/1823/245293/4" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Aerial view of the Treatment Plant. Zanker Road on right.</itunes:subtitle>
			<itunes:summary>Aerial view of the Treatment Plant. Zanker Road on right.</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/external/1823/245293/4" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/245293/</guid>
			<description>Aerial view of the Treatment Plant. Zanker Road on right.</description>
			<content:encoded><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245293/"
					title="City of San José, CA Treatment Plant"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245293/4"
					alt="City of San José, CA Treatment Plant"/></a></div>
			]]></content:encoded>
			<dc:subject>Image Gallery</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-03-17T22:40:56Z</dc:date>
		</item>
		<item>
			<title>City of San José, CA Treatment Plant Facility</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/249100/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/249100/1/Wpcp-2.JPG" length="84838" type="image/jpeg" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/249100/1/Wpcp-2.JPG" type="image/jpeg"/>
			<media:title>Image Gallery</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/external/1823/249100/4" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Aerial view of the Treatment Plant - Zanker Road in foreground.</itunes:subtitle>
			<itunes:summary>Aerial view of the Treatment Plant - Zanker Road in foreground.</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/external/1823/249100/4" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/249100/</guid>
			<description>Aerial view of the Treatment Plant - Zanker Road in foreground.</description>
			<content:encoded><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/249100/"
					title="City of San José, CA Treatment Plant Facility"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/249100/4"
					alt="City of San José, CA Treatment Plant Facility"/></a></div>
			]]></content:encoded>
			<dc:subject>Image Gallery</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-03-17T22:32:09Z</dc:date>
		</item>
		<item>
			<title>City of San José, CA Treatment Plant Digester Tanks</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/245295/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/245295/1/1%20Digester%20Tanks%20SJSC%20WPCP.jpg" length="2820799" type="image/jpeg" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/245295/1/1%20Digester%20Tanks%20SJSC%20WPCP.jpg" type="image/jpeg"/>
			<media:title>Image Gallery</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/external/1823/245295/4" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>City officials say digester tanks at San José’s sewage treatment plant need rehabilitation costing $30 million.</itunes:subtitle>
			<itunes:summary>City officials say digester tanks at San José’s sewage treatment plant need rehabilitation costing $30 million.</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/external/1823/245295/4" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/245295/</guid>
			<description>City officials say digester tanks at San José’s sewage treatment plant need rehabilitation costing $30 million.</description>
			<content:encoded><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245295/"
					title="City of San José, CA Treatment Plant Digester Tanks"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245295/4"
					alt="City of San José, CA Treatment Plant Digester Tanks"/></a></div>
			]]></content:encoded>
			<dc:subject>Image Gallery</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-02-10T18:52:13Z</dc:date>
		</item>
		<item>
			<title>City of San José, CA Treatment Plant Electrical Systems</title>
			<link>http://www.rebuildtheplant.org/go/doc/1823/245241/</link>
			<enclosure url="http://www.rebuildtheplant.org/external/content/document/1823/245241/1/Electrical%20Systems.JPG" length="234898" type="image/jpeg" />
			<media:content url="http://www.rebuildtheplant.org/external/content/document/1823/245241/1/Electrical%20Systems.JPG" type="image/jpeg"/>
			<media:title>Image Gallery</media:title>
			<media:thumbnail url="http://www.rebuildtheplant.org/clients/1823/external/1823/245241/4" />
			<itunes:author>San José</itunes:author>
			<itunes:subtitle>Electrical systems need $73 million worth of work at the San Jose/Santa Clara Water Pollution Control Plant.</itunes:subtitle>
			<itunes:summary>Electrical systems need $73 million worth of work at the San Jose/Santa Clara Water Pollution Control Plant.</itunes:summary>
			<itunes:image href="http://www.rebuildtheplant.org/clients/1823/external/1823/245241/4" />
			<guid>http://www.rebuildtheplant.org/go/doc/1823/245241/</guid>
			<description>Electrical systems need $73 million worth of work at the San Jose/Santa Clara Water Pollution Control Plant.</description>
			<content:encoded><![CDATA[
				<div><a href="http://www.rebuildtheplant.org/go/doc/1823/245241/"
					title="City of San José, CA Treatment Plant Electrical Systems"><img src="http://www.rebuildtheplant.org/clients/1823/external/1823/245241/4"
					alt="City of San José, CA Treatment Plant Electrical Systems"/></a></div>
			]]></content:encoded>
			<dc:subject>Image Gallery</dc:subject>
			<dc:publisher>San José</dc:publisher>
			<dc:date>2009-02-10T18:51:05Z</dc:date>
		</item>
	</channel>
</rss>




